top of page
Area | Dwellings |
---|---|
Ampthill | 3700 |
Apsley End | 200 |
Arlesey | 2800 |
Barton-Le-Clay | 2300 |
Biggleswade (Rolling Areas) | 3000 |
Broom | 350 |
Campton & Chicksands | 350 |
Cardington | 150 |
Clifton | 1450 |
Clophill | 900 |
Cotton End | 450 |
Fairfield | 1300 |
Flitton & Greenfield | 700 |
Flitwick (Rolling Areas) | 3000 |
Gravenhurst | 300 |
Haynes | 550 |
Henlow | 1000 |
Henlow Camp | 800 |
Hitchin (Rolling Areas) | 3000 |
Holwell | 150 |
Houghton Conquest | 820 |
Ickleford | 800 |
Langford | 1500 |
Letchworth (Rolling Areas) | 3000 |
Lower Stondon | 1200 |
Maulden | 1300 |
Meppershall | 1000 |
Pirton | 600 |
Pulloxhill | 450 |
Shefford | 3350 |
Shillington | 650 |
Shortstown | 1300 |
Southill | 150 |
Stewartby | 1100 |
Stotfold | 3750 |
Wilstead | 1250 |
Wixams | 3000 |
Coverage
This new publication will be delivered on a quarterly basis to 50,000 homes and businesses across the Bedfordshire & Hertfordshire region. Check out the full list in the table opposite.
​
The goal for the directory is to be the 'quick reference guide' for local residents to an array of businesses not only across a local area, but also trusted by fellow users.
bottom of page